<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Websites by THE DESIGN WEB &#124; Sydney</title>
	<atom:link href="http://thedesignweb.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedesignweb.com.au</link>
	<description>Design &#38; Website Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amanda Parer</title>
		<link>http://thedesignweb.com.au/amanda-parer/</link>
		<comments>http://thedesignweb.com.au/amanda-parer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1969</guid>
		<description><![CDATA[BRIEF: To create a website to show Amanda&#8217;s paintings and sculptures online, and to allow her to communicate and connect with people who are interested in her work and career through the website and social media. SOLUTION: We designed a gallery-style website, with a blog and links to allow easy sharing on social media sites. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1974" class="wp-caption alignleft" style="width: 360px"><a href="http://amandaparer.com.au"><img class="size-full wp-image-1974 " title="Website design for Amanda Parer" src="http://thedesignweb.com.au/wp-content/uploads/2012/02/amanda-parer1.jpg" alt="" width="350" height="475" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To create a website to show Amanda&#8217;s paintings and sculptures online, and to allow her to communicate and connect with people who are interested in her work and career through the website and social media.</p>
<p><span>SOLUTION:</span> We designed a gallery-style website, with a blog and links to allow easy sharing on social media sites.</p>
<p><span>OUTCOME:</span> Amanda now has an strong online presence and collectors are able to follow her career more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/amanda-parer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Eastern Kitchen</title>
		<link>http://thedesignweb.com.au/the-middle-eastern-kitchen/</link>
		<comments>http://thedesignweb.com.au/the-middle-eastern-kitchen/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1953</guid>
		<description><![CDATA[BRIEF: To build a new website that would be easy to update in-house, optimised for search engine rankings and built to the design specifications provided. SOLUTION: We built a content management system website using WordPress, customising every page to feature a different background image, page background, and navigation colours as well as customised scrollbars in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1964" class="wp-caption alignleft" style="width: 360px"><a href="http://www.themiddleeasternkitchen.com.au"><img class="size-full wp-image-1964 " title="Website development for The Middle Eastern Kitchen" src="http://thedesignweb.com.au/wp-content/uploads/2012/02/tmek.jpg" alt="" width="350" height="417" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To build a new website that would be easy to update in-house, optimised for search engine rankings and built to the design specifications provided.</p>
<p><span>SOLUTION:</span> We built a content management system website using WordPress, customising every page to feature a different background image, page background, and navigation colours as well as customised scrollbars in different colours. Keywords and descriptions have been carefully crafted individually for each page for  search engine optomisation.</p>
<p><span>OUTCOME:</span> A content management system website which is very easy to maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/the-middle-eastern-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louise Shaw custom jewellery</title>
		<link>http://thedesignweb.com.au/louise-shaw-custom-jewellery/</link>
		<comments>http://thedesignweb.com.au/louise-shaw-custom-jewellery/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1930</guid>
		<description><![CDATA[BRIEF: To create a logo and website to showcase Louise&#8217;s jewellery. SOLUTION: We designed a logo with a chain link theme and styled the website in gold and silver to match. We used a WordPress content management system for the website, with a slideshow of her work on the home page and three separate news [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1933" class="wp-caption alignleft" style="width: 360px"><a href="http://louiseshaw.com.au"><img class="size-full wp-image-1933 " title="Web design and development by The design web, for Louise Shaw" src="http://thedesignweb.com.au/wp-content/uploads/2012/02/louiseShaw-website.jpg" alt="" width="350" height="356" /></a><p class="wp-caption-text">content management system</p></div>
<p>BRIEF: To create a logo and website to showcase Louise&#8217;s jewellery.</p>
<p><span>SOLUTION:</span> We designed a logo with a chain link theme and styled the website in gold and silver to match. We used a WordPress content management system for the website, with a slideshow of her work on the home page and three separate news categories to publish new work, industry news or provide examples of design processes.</p>
<p><span>OUTCOME:</span> A website that makes it easy for potential clients to see what Louise can offer, enables Louise to administer the site,  and enables potential clients to commission a piece more easily.</p>
<div id="attachment_1938" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-1938" title="Logo design by The Design Web for Louise Shaw" src="http://thedesignweb.com.au/wp-content/uploads/2012/02/LouiseShaw-logo1.jpg" alt="" width="350" height="135" /><p class="wp-caption-text">logo design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/louise-shaw-custom-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boarding Schools Expo</title>
		<link>http://thedesignweb.com.au/boarding-schools-expo-design-and-website/</link>
		<comments>http://thedesignweb.com.au/boarding-schools-expo-design-and-website/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business cards]]></category>
		<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1917</guid>
		<description><![CDATA[Brief: After five years of providing comprehensive design and website services, encompassing business cards, flyers, magazine and newspaper advertising, simple TV commercials, outdoor banners, signage for annual expo events and an html website, we were  commissioned to rebuild and expand the website as a WordPress content management system. Solution: We recreated the former website with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1915" class="wp-caption alignleft" style="width: 360px"><a href="http://boardingexpo.com.au" target="_blank"><img class="size-full wp-image-1915" title="Website developed by The Design Web for Boarding Schools Expo" src="http://thedesignweb.com.au/wp-content/uploads/2011/11/bse-screen.jpg" alt="" width="350" height="395" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>Brief: </span>After five years of providing comprehensive design and website services, encompassing business cards, flyers, magazine and newspaper advertising, simple TV commercials, outdoor banners, signage for annual expo events and an html website, we were  commissioned to rebuild and expand the website as a WordPress content management system.</p>
<p><span>Solution:</span> We recreated the former website with additional features including a mega menu, integrated registration forms, an advertising management system, a more advanced exhibitor only area, blog and RSS feeds from relevant sites. The site is optimised for visitor numbers and search rankings, and has Google Analytics installed for tracking.</p>
<p><span>Outcome: </span> A happy client enjoying our solutions and services.</p>
<div id="attachment_1534" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-1534" title="print advertising" src="http://thedesignweb.com.au/wp-content/uploads/2010/03/advertising-bse.jpg" alt="" width="350" height="256" /><p class="wp-caption-text">print advertising</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/boarding-schools-expo-design-and-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContactAbility</title>
		<link>http://thedesignweb.com.au/contactability/</link>
		<comments>http://thedesignweb.com.au/contactability/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1879</guid>
		<description><![CDATA[BRIEF: To give ContactAbility a strong online presence by designing and developing a CMS website to replace the basic HTML website they had previously. SOLUTION: We designed a website to showcase their services and client list. The website was built as a WordPress content management system and  features a slideshow of client logos and success [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1880" class="wp-caption alignleft" style="width: 362px"><a href="http://www.contactability.com.au"><img class="size-full wp-image-1880" title="www.contactability.com.au" src="http://thedesignweb.com.au/wp-content/uploads/2011/07/ContactAbility-sml.jpg" alt="www.contactability.com.au" width="352" height="286" /></a><p class="wp-caption-text">content management system</p></div>
<p>BRIEF: To give ContactAbility a strong online presence by designing and developing a CMS website to replace the basic HTML website they had previously.</p>
<p><span>SOLUTION:</span> We designed a website to showcase their services and client list. The website was built as a WordPress content management system and  features a slideshow of client logos and success statements.</p>
<p><span>OUTCOME:</span> A website that is easy to navigate, easy to edit and ranks very highly with search engines. It has received very positive feedback from ContactAbility and their clients.</p>
<p><em>&#8220;We feel like we finally exist online!&#8221;</em><br />
Zoe Catchlove, Contactability</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/contactability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Charter Boats</title>
		<link>http://thedesignweb.com.au/auckland-charter-boats/</link>
		<comments>http://thedesignweb.com.au/auckland-charter-boats/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1859</guid>
		<description><![CDATA[BRIEF: To develop an effective, high Google ranking, easily manageable website for a new business venture. SOLUTION: The website was built as a WordPress content management system utilising a number of free plug-in features including a gallery and slideshow, drop-down page navigation and calendar. The site is easily expandable by the client as the business [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1860" class="wp-caption alignleft" style="width: 360px"><a href="http://www.aucklandcharterboats.co.nz"><img src="/wp-content/uploads/2011/03/auckland-charter_350x258.jpg" alt="www.aucklandcharterboats.co.nz" title="www.aucklandcharterboats.co.nz" width="350" height="258" class="size-full wp-image-1860" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To develop an effective, high Google ranking, easily manageable website for a new business venture.</p>
<p><span>SOLUTION:</span> The website was built as a WordPress content management system utilising a number of free plug-in features including a gallery and slideshow, drop-down page navigation and calendar. The site is easily expandable by the client as the business grows.</p>
<p><span>OUTCOME:</span> A website that achieved immediate front page Google ranking for a number of the client&#8217;s preferred keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/auckland-charter-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rilla Moore Consulting</title>
		<link>http://thedesignweb.com.au/rilla-moore-consulting/</link>
		<comments>http://thedesignweb.com.au/rilla-moore-consulting/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1831</guid>
		<description><![CDATA[BRIEF: To build a new website to the specifications of the design template which was provided, and to optimise for search engine rankings. SOLUTION: We built a content management system website, with keywords and crafted descriptions. OUTCOME: A content management system website appearing on the first page of Google and other search engines.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1832" class="wp-caption alignleft" style="width: 362px"><a href="http://www.rillamooreconsulting.com" target="_blank"><img class="size-full wp-image-1832 " title="www.rillamooreconsulting.com" src="http://thedesignweb.com.au/wp-content/uploads/2011/01/rilla-moore.jpg" alt="" width="352" height="431" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To build a new website to the specifications of the design template which was provided, and to optimise for search engine rankings.</p>
<p><span>SOLUTION:</span> We built a content management system website, with keywords and crafted descriptions.</p>
<p><span>OUTCOME:</span> A content management system website appearing on the first page of Google and other search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/rilla-moore-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Patrick&#8217;s Festival, Auckland</title>
		<link>http://thedesignweb.com.au/st-patricks-festival-auckland/</link>
		<comments>http://thedesignweb.com.au/st-patricks-festival-auckland/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Online store]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1813</guid>
		<description><![CDATA[BRIEF: To build an easily updatable website to capture the spirit of the St Patrick&#039;s Festival and provide an online store for banquet tickets. SOLUTION: The new site&#8217;s slideshows were set up to display some artistic, fun images from the 2010 festival. Other features include a festival programme, an online store, a volunteers&#8217; application form, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1814" class="wp-caption alignleft" style="width: 360px"><a href="http://www.stpatrick.co.nz" target="_blank"><img src="/wp-content/uploads/2011/01/stpat_screen_350x237.jpg" alt="St Patrick&#039;s Festival, Auckland" title="www.stpatrick.co.nz" width="350" height="237" class="size-full wp-image-1814" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To build an easily updatable website to capture the spirit of the St Patrick&#039;s Festival and provide an online store for banquet tickets.</p>
<p><span>SOLUTION:</span> The new site&#8217;s slideshows were set up to display some artistic, fun images from the 2010 festival. Other features include a festival programme, an online store, a volunteers&#8217; application form, a count-down to the festival, and an RSS feed from The Irish Times. </p>
<p><span>OUTCOME:</span> A modern take on an historic festival and a website that is easy and efficient to administer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/st-patricks-festival-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Buskers Festival in Auckland</title>
		<link>http://thedesignweb.com.au/international-buskers-festival-in-auckland/</link>
		<comments>http://thedesignweb.com.au/international-buskers-festival-in-auckland/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1789</guid>
		<description><![CDATA[BRIEF: To build a website as a content management system that reflects the &#8220;busker festival vibe&#8221; and maintains consistency with existing brochures and other marketing material. SOLUTION: We developed a site featuring an automated slideshow, images, profiles, festival programmes and animations, presented in colourful jagged picture boxes consistent with the festival brochure. OUTCOME: An original, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1949" class="wp-caption alignleft" style="width: 360px"><a href="http://www.aucklandbuskersfestival.co.nz"><img class="size-full wp-image-1949 " title="Website development for Auckland Buskers Festival" src="http://thedesignweb.com.au/wp-content/uploads/2011/01/buskers1.jpg" alt="" width="350" height="305" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To build a website as a content management system that reflects the &#8220;busker festival vibe&#8221; and maintains consistency with existing brochures and other marketing material.</p>
<p><span>SOLUTION:</span> We developed a site featuring an automated slideshow, images, profiles, festival programmes and animations, presented in colourful jagged picture boxes consistent with the festival brochure.</p>
<p><span>OUTCOME:</span> An original, funky-looking website that is far easier and more economic to administer than its predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/international-buskers-festival-in-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KartSport Auckland</title>
		<link>http://thedesignweb.com.au/kartsport-auckland/</link>
		<comments>http://thedesignweb.com.au/kartsport-auckland/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS websites]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://thedesignweb.com.au/?p=1776</guid>
		<description><![CDATA[BRIEF: To redesign and rebuild an existing website as a content management system. SOLUTION: We developed a site featuring an automated slideshow reflecting the active and people oriented nature of the kart club. We also incorporated a variety of plugins including for a race calendar, eNewsletter, photo galleries, race results pages and driver profiles. OUTCOME: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1777" class="wp-caption alignleft" style="width: 360px"><a href="http://www.kartsportauckland.org.nz" target="_blank"><img class="size-full wp-image-1777" style="margin-right: 10px; margin-bottom: 10px;" title="www.kartsportauckland.org.nz/" src="http://thedesignweb.com.au/wp-content/uploads/2010/09/KAS-screenshot_350x231.jpg" alt="content management system" width="350" height="231" /></a><p class="wp-caption-text">content management system</p></div>
<p><span>BRIEF:</span> To redesign and rebuild an existing website as a content management system.</p>
<p><span>SOLUTION:</span> We developed a site featuring an automated slideshow reflecting the active and people oriented nature of the kart club. We also incorporated a variety of plugins including for a race calendar, eNewsletter, photo galleries, race results pages and driver profiles.</p>
<p><span>OUTCOME:</span> A nice website that is easily managed by the club in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesignweb.com.au/kartsport-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

